Dimensions not standardized in DIN 46228 Part 4.
| Wire | Size | Din 46228 Part 4 | Insulation | Old Din | Insulation | Dimensions (mm) | ||||
| AWG | mm˛ | Part # | Color |
Part # | Color | d1 | d2 | l1 | l2 | s1 |
| 26 | 0,14 | WIW2606 | Grey | 0.7 | 2.0 | 10.5 | 6 | 0.25 | ||
| WIW2608 | Grey | 0.7 | 2.0 | 12.5 | 8 | 0.25 | ||||
| 24 | 0,25 | WIW2406 | Lt. Blue | 0.8 | 2.0 | 10.5 | 6 | 0.25 | ||
| WIW2408 | Lt. Blue | 0.8 | 2.0 | 12.5 | 8 | 0.25 | ||||
| 22 | 0,34 | WID2206 | Turquoise | 0.8 | 2.0 | 10.5 | 6 | 0.25 | ||
| WID2208 | Turquoise | 0.8 | 2.0 | 12.5 | 8 | 0.25 | ||||
| 20 | 0,5 | WID2006 | White | WIW2006 | Orange | 1.1 | 2.5 | 11.5 | 6 | 0.15 |
| WID2008 | White | WIW2008 | Orange | 1.1 | 2.5 | 13.5 | 8 | 0.15 | ||
| WID2010 | White | WIW2010 | Orange | 1.1 | 2.5 | 15.5 | 10 | 0.15 | ||
| 18 | 0,75 | WID1806 | Grey | WIW1806 | White | 1.3 | 2.8 | 12.0 | 6 | 0.15 |
| WID1808 | Grey | WIW1808 | White | 1.3 | 2.8 | 14.0 | 8 | 0.15 | ||
| WID1810 | Grey | WIW1810 | White | 1.3 | 2.8 | 16.0 | 10 | 0.15 | ||
| WID1812 | Grey | WIW1812 | White | 1.3 | 2.8 | 18.0 | 12 | 0.15 | ||
| 18-17 | 1 | WID1706 | Red | WIW1706 | Yellow | 1.5 | 3.0 | 12.5 | 6 | 0.15 |
| WID1708 | Red | WIW1708 | Yellow | 1.5 | 3.0 | 14.5 | 8 | 0.15 | ||
| WID1710 | Red | WIW1710 | Yellow | 1.5 | 3.0 | 16.5 | 10 | 0.15 | ||
| WID1712 | Red | WIW1712 | Yellow | 1.5 | 3.0 | 18.5 | 12 | 0.15 | ||
| 16 | 1.5 | WID1606 | Black | 1.8 | 3.4 | 12.5 | 6 | 0.15 | ||
| WID1608 | Black | WIW1608 | Red | 1.8 | 3.4 | 14.5 | 8 | 0.15 | ||
| WID1610 | Black | WIW1610 | Red | 1.8 | 3.4 | 16.5 | 10 | 0.15 | ||
| WID1618 | Black | WIW1618 | Red | 1.8 | 3.4 | 24.5 | 18 | 0.15 | ||
| 14 | 2,5 | WID1408 | Blue | 2.3 | 4.2 | 15.0 | 8 | 0.15 | ||
| WID1412 | Blue | 2.3 | 4.2 | 19.0 | 12 | 0.15 | ||||
| WID1418 | Blue | 2.3 | 4.2 | 25.0 | 18 | 0.15 | ||||
| 12 | 4 | WID1210 | Grey | 2.9 | 4.8 | 17.5 | 10 | 0.2 | ||
| WID1212 | Grey | 2.9 | 4.8 | 20.0 | 12 | 0.2 | ||||
| WID1218 | Grey | 2.9 | 4.8 | 26.0 | 18 | 0.2 | ||||
| 10 | 6 | WID1012 | Yellow | WIW1012 | Black |
3.6 | 6.2 | 20.0 | 12 | 0.2 |
| WID1018 | Yellow | WIW1018 | Black | 3.6 | 6.2 | 25.0 | 18 | 0.2 | ||
| 8 | 10 | WIW0812 | Ivory | 4.6 | 7.5 | 21.0 | 12 | 0.2 | ||
| WIW0818 | Ivory | 4.6 | 7.5 | 27.0 | 18 | 0.2 | ||||
| 6 | 16 | WIDO612 | Blue | 6.0 | 8.8 | 23.0 | 12 | 0.2 | ||
| WID0618 | Blue | 6.0 | 8.8 | 29.0 | 18 | 0.2 | ||||
| 4 | 25 | WID0416 | yellow | 7.5 | 11.0 | 29.0 | 16 | 0.2 | ||
| WID0422 | yellow | |||||||||
| 2 | 35 | WID0216 | Red | 8.5 | 12.5 | 30.0 | 16 | 0.2 | ||
| WID0225 | Red | 8.5 | 12.5 | 39.0 | 25 | 0.2 | ||||
| 1 | 50 | WID0120 | Blue | WIW0120 | Olive | 10.5 | 15.0 | 36.0 | 20 | 0.35 |
| WID0125 | Blue | WIW0125 | 10.5 | 15.0 | 41.0 | 25 | 0.35 | |||
| 2/0 | 70 | WID2/O20 |
Yellow |
12.7 | 16.0 | 37.0 |
20 | 0.35 | ||
| WID2/O27 | Yellow |
12.7 | 16.0 | 43.0 | 27 | 0.4 | ||||
| 3/0 | 95 | WID3/O25 | Red | 14.7 | 18.0 | 44.0 | 25 | 0.35 | ||
| 4/0 | 120 | WID4/O27 | Blue | 16.7 | 21.0 | 48.0 | 27 | 0.45 | ||
| 300 | 150 | WID3X32 | Yellow | 19.5 | 23.0 | 58.0 | 32 | 0.5 |